People are likely awake or just getting up in Canada (CA).| St Johns 8:40:32 pm (Fri, Dec 26 2025) | Halifax 8:10:32 pm (Fri, Dec 26 2025) | Glace Bay 8:10:32 pm (Fri, Dec 26 2025) |
| Moncton 8:10:32 pm (Fri, Dec 26 2025) | Goose Bay 8:10:32 pm (Fri, Dec 26 2025) | Blanc-Sablon 8:10:32 pm (Fri, Dec 26 2025) |
| Montreal 7:10:32 pm (Fri, Dec 26 2025) | Toronto 7:10:32 pm (Fri, Dec 26 2025) | Nipigon 7:10:32 pm (Fri, Dec 26 2025) |
| Thunder Bay 7:10:32 pm (Fri, Dec 26 2025) | Iqaluit 7:10:32 pm (Fri, Dec 26 2025) | Pangnirtung 7:10:32 pm (Fri, Dec 26 2025) |
| Resolute 6:10:32 pm (Fri, Dec 26 2025) | Atikokan 7:10:32 pm (Fri, Dec 26 2025) | Rankin Inlet 6:10:32 pm (Fri, Dec 26 2025) |
| Winnipeg 6:10:32 pm (Fri, Dec 26 2025) | Rainy River 6:10:32 pm (Fri, Dec 26 2025) | Regina 6:10:32 pm (Fri, Dec 26 2025) |
| Swift Current 6:10:32 pm (Fri, Dec 26 2025) | Edmonton 5:10:32 pm (Fri, Dec 26 2025) | Cambridge Bay 5:10:32 pm (Fri, Dec 26 2025) |
| Yellowknife 5:10:32 pm (Fri, Dec 26 2025) | Inuvik 5:10:32 pm (Fri, Dec 26 2025) | Creston 5:10:32 pm (Fri, Dec 26 2025) |
| Dawson Creek 5:10:32 pm (Fri, Dec 26 2025) | Vancouver 4:10:32 pm (Fri, Dec 26 2025) | Whitehorse 4:10:32 pm (Fri, Dec 26 2025) |
| Dawson 4:10:32 pm (Fri, Dec 26 2025) |
1NyXyAoxT4dvywFRcHvNHrCTc61EZa7Rcz wut? | feedback | help/API | But are they at work? | v. 1.0 BETA