People are likely awake or just getting up in Canada (CA).| St Johns 8:25:22 pm (Thu, Dec 11 2025) | Halifax 7:55:22 pm (Thu, Dec 11 2025) | Glace Bay 7:55:22 pm (Thu, Dec 11 2025) |
| Moncton 7:55:22 pm (Thu, Dec 11 2025) | Goose Bay 7:55:22 pm (Thu, Dec 11 2025) | Blanc-Sablon 7:55:22 pm (Thu, Dec 11 2025) |
| Montreal 6:55:22 pm (Thu, Dec 11 2025) | Toronto 6:55:22 pm (Thu, Dec 11 2025) | Nipigon 6:55:22 pm (Thu, Dec 11 2025) |
| Thunder Bay 6:55:22 pm (Thu, Dec 11 2025) | Iqaluit 6:55:22 pm (Thu, Dec 11 2025) | Pangnirtung 6:55:22 pm (Thu, Dec 11 2025) |
| Resolute 5:55:22 pm (Thu, Dec 11 2025) | Atikokan 6:55:22 pm (Thu, Dec 11 2025) | Rankin Inlet 5:55:22 pm (Thu, Dec 11 2025) |
| Winnipeg 5:55:22 pm (Thu, Dec 11 2025) | Rainy River 5:55:22 pm (Thu, Dec 11 2025) | Regina 5:55:22 pm (Thu, Dec 11 2025) |
| Swift Current 5:55:22 pm (Thu, Dec 11 2025) | Edmonton 4:55:22 pm (Thu, Dec 11 2025) | Cambridge Bay 4:55:22 pm (Thu, Dec 11 2025) |
| Yellowknife 4:55:22 pm (Thu, Dec 11 2025) | Inuvik 4:55:22 pm (Thu, Dec 11 2025) | Creston 4:55:22 pm (Thu, Dec 11 2025) |
| Dawson Creek 4:55:22 pm (Thu, Dec 11 2025) | Vancouver 3:55:22 pm (Thu, Dec 11 2025) | Whitehorse 3:55:22 pm (Thu, Dec 11 2025) |
| Dawson 3:55:22 pm (Thu, Dec 11 2025) |
1NyXyAoxT4dvywFRcHvNHrCTc61EZa7Rcz wut? | feedback | help/API | But are they at work? | v. 1.0 BETA