People are likely awake or just getting up in Canada (CA).| St Johns 8:51:05 pm (Sun, Jan 25 2026) | Halifax 8:21:05 pm (Sun, Jan 25 2026) | Glace Bay 8:21:05 pm (Sun, Jan 25 2026) |
| Moncton 8:21:05 pm (Sun, Jan 25 2026) | Goose Bay 8:21:05 pm (Sun, Jan 25 2026) | Blanc-Sablon 8:21:05 pm (Sun, Jan 25 2026) |
| Montreal 7:21:05 pm (Sun, Jan 25 2026) | Toronto 7:21:05 pm (Sun, Jan 25 2026) | Nipigon 7:21:05 pm (Sun, Jan 25 2026) |
| Thunder Bay 7:21:05 pm (Sun, Jan 25 2026) | Iqaluit 7:21:05 pm (Sun, Jan 25 2026) | Pangnirtung 7:21:05 pm (Sun, Jan 25 2026) |
| Resolute 6:21:05 pm (Sun, Jan 25 2026) | Atikokan 7:21:05 pm (Sun, Jan 25 2026) | Rankin Inlet 6:21:05 pm (Sun, Jan 25 2026) |
| Winnipeg 6:21:05 pm (Sun, Jan 25 2026) | Rainy River 6:21:05 pm (Sun, Jan 25 2026) | Regina 6:21:05 pm (Sun, Jan 25 2026) |
| Swift Current 6:21:05 pm (Sun, Jan 25 2026) | Edmonton 5:21:05 pm (Sun, Jan 25 2026) | Cambridge Bay 5:21:05 pm (Sun, Jan 25 2026) |
| Yellowknife 5:21:05 pm (Sun, Jan 25 2026) | Inuvik 5:21:05 pm (Sun, Jan 25 2026) | Creston 5:21:05 pm (Sun, Jan 25 2026) |
| Dawson Creek 5:21:05 pm (Sun, Jan 25 2026) | Vancouver 4:21:05 pm (Sun, Jan 25 2026) | Whitehorse 4:21:05 pm (Sun, Jan 25 2026) |
| Dawson 4:21:05 pm (Sun, Jan 25 2026) |
1NyXyAoxT4dvywFRcHvNHrCTc61EZa7Rcz wut? | feedback | help/API | But are they at work? | v. 1.0 BETA