St Johns 2:33:35 am (Sat, Jul 12 2025) | Halifax 2:03:35 am (Sat, Jul 12 2025) | Glace Bay 2:03:35 am (Sat, Jul 12 2025) |
Moncton 2:03:35 am (Sat, Jul 12 2025) | Goose Bay 2:03:35 am (Sat, Jul 12 2025) | Blanc-Sablon 1:03:35 am (Sat, Jul 12 2025) |
Montreal 1:03:35 am (Sat, Jul 12 2025) | Toronto 1:03:35 am (Sat, Jul 12 2025) | Nipigon 1:03:35 am (Sat, Jul 12 2025) |
Thunder Bay 1:03:35 am (Sat, Jul 12 2025) | Iqaluit 1:03:35 am (Sat, Jul 12 2025) | Pangnirtung 1:03:35 am (Sat, Jul 12 2025) |
Resolute 12:03:35 am (Sat, Jul 12 2025) | Atikokan 12:03:35 am (Sat, Jul 12 2025) | Rankin Inlet 12:03:35 am (Sat, Jul 12 2025) |
Winnipeg 12:03:35 am (Sat, Jul 12 2025) | Rainy River 12:03:35 am (Sat, Jul 12 2025) | Regina 11:03:35 pm (Fri, Jul 11 2025) |
Swift Current 11:03:35 pm (Fri, Jul 11 2025) | Edmonton 11:03:35 pm (Fri, Jul 11 2025) | Cambridge Bay 11:03:35 pm (Fri, Jul 11 2025) |
Yellowknife 11:03:35 pm (Fri, Jul 11 2025) | Inuvik 11:03:35 pm (Fri, Jul 11 2025) | Creston 10:03:35 pm (Fri, Jul 11 2025) |
Dawson Creek 10:03:35 pm (Fri, Jul 11 2025) | Vancouver 10:03:35 pm (Fri, Jul 11 2025) | Whitehorse 10:03:35 pm (Fri, Jul 11 2025) |
Dawson 10:03:35 pm (Fri, Jul 11 2025) |