People are likely awake or just getting up in Canada (CA).| St Johns 6:58:34 pm (Thu, Dec 04 2025) | Halifax 6:28:34 pm (Thu, Dec 04 2025) | Glace Bay 6:28:34 pm (Thu, Dec 04 2025) |
| Moncton 6:28:34 pm (Thu, Dec 04 2025) | Goose Bay 6:28:34 pm (Thu, Dec 04 2025) | Blanc-Sablon 6:28:34 pm (Thu, Dec 04 2025) |
| Montreal 5:28:34 pm (Thu, Dec 04 2025) | Toronto 5:28:34 pm (Thu, Dec 04 2025) | Nipigon 5:28:34 pm (Thu, Dec 04 2025) |
| Thunder Bay 5:28:34 pm (Thu, Dec 04 2025) | Iqaluit 5:28:34 pm (Thu, Dec 04 2025) | Pangnirtung 5:28:34 pm (Thu, Dec 04 2025) |
| Resolute 4:28:34 pm (Thu, Dec 04 2025) | Atikokan 5:28:34 pm (Thu, Dec 04 2025) | Rankin Inlet 4:28:34 pm (Thu, Dec 04 2025) |
| Winnipeg 4:28:34 pm (Thu, Dec 04 2025) | Rainy River 4:28:34 pm (Thu, Dec 04 2025) | Regina 4:28:34 pm (Thu, Dec 04 2025) |
| Swift Current 4:28:34 pm (Thu, Dec 04 2025) | Edmonton 3:28:34 pm (Thu, Dec 04 2025) | Cambridge Bay 3:28:34 pm (Thu, Dec 04 2025) |
| Yellowknife 3:28:34 pm (Thu, Dec 04 2025) | Inuvik 3:28:34 pm (Thu, Dec 04 2025) | Creston 3:28:34 pm (Thu, Dec 04 2025) |
| Dawson Creek 3:28:34 pm (Thu, Dec 04 2025) | Vancouver 2:28:34 pm (Thu, Dec 04 2025) | Whitehorse 2:28:34 pm (Thu, Dec 04 2025) |
| Dawson 2:28:34 pm (Thu, Dec 04 2025) |
1NyXyAoxT4dvywFRcHvNHrCTc61EZa7Rcz wut? | feedback | help/API | But are they at work? | v. 1.0 BETA