People are likely asleep or getting ready for bed in Canada (CA).| St Johns 3:41:04 am (Wed, Jan 21 2026) | Halifax 3:11:04 am (Wed, Jan 21 2026) | Glace Bay 3:11:04 am (Wed, Jan 21 2026) |
| Moncton 3:11:04 am (Wed, Jan 21 2026) | Goose Bay 3:11:04 am (Wed, Jan 21 2026) | Blanc-Sablon 3:11:04 am (Wed, Jan 21 2026) |
| Montreal 2:11:04 am (Wed, Jan 21 2026) | Toronto 2:11:04 am (Wed, Jan 21 2026) | Nipigon 2:11:04 am (Wed, Jan 21 2026) |
| Thunder Bay 2:11:04 am (Wed, Jan 21 2026) | Iqaluit 2:11:04 am (Wed, Jan 21 2026) | Pangnirtung 2:11:04 am (Wed, Jan 21 2026) |
| Resolute 1:11:04 am (Wed, Jan 21 2026) | Atikokan 2:11:04 am (Wed, Jan 21 2026) | Rankin Inlet 1:11:04 am (Wed, Jan 21 2026) |
| Winnipeg 1:11:04 am (Wed, Jan 21 2026) | Rainy River 1:11:04 am (Wed, Jan 21 2026) | Regina 1:11:04 am (Wed, Jan 21 2026) |
| Swift Current 1:11:04 am (Wed, Jan 21 2026) | Edmonton 12:11:04 am (Wed, Jan 21 2026) | Cambridge Bay 12:11:04 am (Wed, Jan 21 2026) |
| Yellowknife 12:11:04 am (Wed, Jan 21 2026) | Inuvik 12:11:04 am (Wed, Jan 21 2026) | Creston 12:11:04 am (Wed, Jan 21 2026) |
| Dawson Creek 12:11:04 am (Wed, Jan 21 2026) | Vancouver 11:11:04 pm (Tue, Jan 20 2026) | Whitehorse 11:11:04 pm (Tue, Jan 20 2026) |
| Dawson 11:11:04 pm (Tue, Jan 20 2026) |
1NyXyAoxT4dvywFRcHvNHrCTc61EZa7Rcz wut? | feedback | help/API | But are they at work? | v. 1.0 BETA