People are likely awake or just getting up in Canada (CA).| St Johns 5:41:36 pm (Thu, Nov 20 2025) | Halifax 5:11:36 pm (Thu, Nov 20 2025) | Glace Bay 5:11:36 pm (Thu, Nov 20 2025) |
| Moncton 5:11:36 pm (Thu, Nov 20 2025) | Goose Bay 5:11:36 pm (Thu, Nov 20 2025) | Blanc-Sablon 5:11:36 pm (Thu, Nov 20 2025) |
| Montreal 4:11:36 pm (Thu, Nov 20 2025) | Toronto 4:11:36 pm (Thu, Nov 20 2025) | Nipigon 4:11:36 pm (Thu, Nov 20 2025) |
| Thunder Bay 4:11:36 pm (Thu, Nov 20 2025) | Iqaluit 4:11:36 pm (Thu, Nov 20 2025) | Pangnirtung 4:11:36 pm (Thu, Nov 20 2025) |
| Resolute 3:11:36 pm (Thu, Nov 20 2025) | Atikokan 4:11:36 pm (Thu, Nov 20 2025) | Rankin Inlet 3:11:36 pm (Thu, Nov 20 2025) |
| Winnipeg 3:11:36 pm (Thu, Nov 20 2025) | Rainy River 3:11:36 pm (Thu, Nov 20 2025) | Regina 3:11:36 pm (Thu, Nov 20 2025) |
| Swift Current 3:11:36 pm (Thu, Nov 20 2025) | Edmonton 2:11:36 pm (Thu, Nov 20 2025) | Cambridge Bay 2:11:36 pm (Thu, Nov 20 2025) |
| Yellowknife 2:11:36 pm (Thu, Nov 20 2025) | Inuvik 2:11:36 pm (Thu, Nov 20 2025) | Creston 2:11:36 pm (Thu, Nov 20 2025) |
| Dawson Creek 2:11:36 pm (Thu, Nov 20 2025) | Vancouver 1:11:36 pm (Thu, Nov 20 2025) | Whitehorse 1:11:36 pm (Thu, Nov 20 2025) |
| Dawson 1:11:36 pm (Thu, Nov 20 2025) |
1NyXyAoxT4dvywFRcHvNHrCTc61EZa7Rcz wut? | feedback | help/API | But are they at work? | v. 1.0 BETA