People are likely awake or just getting up in Canada (CA).| St Johns 3:48:15 pm (Fri, Apr 17 2026) | Halifax 3:18:15 pm (Fri, Apr 17 2026) | Glace Bay 3:18:15 pm (Fri, Apr 17 2026) |
| Moncton 3:18:15 pm (Fri, Apr 17 2026) | Goose Bay 3:18:15 pm (Fri, Apr 17 2026) | Blanc-Sablon 2:18:15 pm (Fri, Apr 17 2026) |
| Montreal 2:18:15 pm (Fri, Apr 17 2026) | Toronto 2:18:15 pm (Fri, Apr 17 2026) | Nipigon 2:18:15 pm (Fri, Apr 17 2026) |
| Thunder Bay 2:18:15 pm (Fri, Apr 17 2026) | Iqaluit 2:18:15 pm (Fri, Apr 17 2026) | Pangnirtung 2:18:15 pm (Fri, Apr 17 2026) |
| Resolute 1:18:15 pm (Fri, Apr 17 2026) | Atikokan 1:18:15 pm (Fri, Apr 17 2026) | Rankin Inlet 1:18:15 pm (Fri, Apr 17 2026) |
| Winnipeg 1:18:15 pm (Fri, Apr 17 2026) | Rainy River 1:18:15 pm (Fri, Apr 17 2026) | Regina 12:18:15 pm (Fri, Apr 17 2026) |
| Swift Current 12:18:15 pm (Fri, Apr 17 2026) | Edmonton 12:18:15 pm (Fri, Apr 17 2026) | Cambridge Bay 12:18:15 pm (Fri, Apr 17 2026) |
| Yellowknife 12:18:15 pm (Fri, Apr 17 2026) | Inuvik 12:18:15 pm (Fri, Apr 17 2026) | Creston 11:18:15 am (Fri, Apr 17 2026) |
| Dawson Creek 11:18:15 am (Fri, Apr 17 2026) | Vancouver 11:18:15 am (Fri, Apr 17 2026) | Whitehorse 11:18:15 am (Fri, Apr 17 2026) |
| Dawson 11:18:15 am (Fri, Apr 17 2026) |
1NyXyAoxT4dvywFRcHvNHrCTc61EZa7Rcz wut? | feedback | help/API | But are they at work? | v. 1.0 BETA