People are likely awake or just getting up in Canada (CA).| St Johns 4:49:12 pm (Fri, Apr 17 2026) | Halifax 4:19:12 pm (Fri, Apr 17 2026) | Glace Bay 4:19:12 pm (Fri, Apr 17 2026) |
| Moncton 4:19:12 pm (Fri, Apr 17 2026) | Goose Bay 4:19:12 pm (Fri, Apr 17 2026) | Blanc-Sablon 3:19:12 pm (Fri, Apr 17 2026) |
| Montreal 3:19:12 pm (Fri, Apr 17 2026) | Toronto 3:19:12 pm (Fri, Apr 17 2026) | Nipigon 3:19:12 pm (Fri, Apr 17 2026) |
| Thunder Bay 3:19:12 pm (Fri, Apr 17 2026) | Iqaluit 3:19:12 pm (Fri, Apr 17 2026) | Pangnirtung 3:19:12 pm (Fri, Apr 17 2026) |
| Resolute 2:19:12 pm (Fri, Apr 17 2026) | Atikokan 2:19:12 pm (Fri, Apr 17 2026) | Rankin Inlet 2:19:12 pm (Fri, Apr 17 2026) |
| Winnipeg 2:19:12 pm (Fri, Apr 17 2026) | Rainy River 2:19:12 pm (Fri, Apr 17 2026) | Regina 1:19:12 pm (Fri, Apr 17 2026) |
| Swift Current 1:19:12 pm (Fri, Apr 17 2026) | Edmonton 1:19:12 pm (Fri, Apr 17 2026) | Cambridge Bay 1:19:12 pm (Fri, Apr 17 2026) |
| Yellowknife 1:19:12 pm (Fri, Apr 17 2026) | Inuvik 1:19:12 pm (Fri, Apr 17 2026) | Creston 12:19:12 pm (Fri, Apr 17 2026) |
| Dawson Creek 12:19:12 pm (Fri, Apr 17 2026) | Vancouver 12:19:12 pm (Fri, Apr 17 2026) | Whitehorse 12:19:12 pm (Fri, Apr 17 2026) |
| Dawson 12:19:12 pm (Fri, Apr 17 2026) |
1NyXyAoxT4dvywFRcHvNHrCTc61EZa7Rcz wut? | feedback | help/API | But are they at work? | v. 1.0 BETA